Dan-Gulf Shipping, Inc.
TEL: 504.830.3900
FAX: 504.830.3909
flag

Sailing Schedule

Printable Version

Voy OCC2185

Vessel: Oslo Bulk 4

Oslo Bulk 4

Port    
Mobile, AL Mar 19, 2025 Mar 21, 2025
Port au Prince, Hai Mar 27, 2025 Mar 27, 2025
Puerto Plata, Dom Rep Mar 29, 2025 Mar 29, 2025
Rio Haina, Dom Rep Mar 31, 2025 Mar 31, 2025

Voy OCC2186

Vessel: Oslo Bulk 1

Oslo Bulk 1

Port    
Mobile, AL Mar 24, 2025 Mar 26, 2025
Big Creek, Bel Mar 30, 2025 Mar 30, 2025
Puerto Barrios, Gua Mar 31, 2025 Mar 31, 2025
Santa Marta, Col Apr 03, 2025 Apr 03, 2025
Rio Haina, Dom Rep Apr 05, 2025 Apr 05, 2025

Voy OCC2182

Vessel: Oslo Bulk 6

Oslo Bulk 6

Port    
Mobile, AL Mar 23, 2025 Mar 24, 2025
Antigua Apr 02, 2025 Apr 02, 2025
Guadeloupe Apr 03, 2025 Apr 03, 2025
Dominica Apr 04, 2025 Apr 04, 2025
Barbados Apr 05, 2025 Apr 05, 2025
Georgetown, Guyana Apr 07, 2025 Apr 07, 2025

Voy OCC2188

Vessel: Oslo Bulk 7

Oslo Bulk 7

Port    
Mobile, AL Mar 30, 2024 Mar 31, 2025
Kingston, Jam Apr 05, 2025 Apr 05, 2025
Rio Haina, Dom Rep Apr 07, 2025 Apr 07, 2025

Voy OCC2189

Vessel: Oslo Bulk 2

Oslo Bulk 2

Port    
Mobile, AL Apr 05, 2025 Apr 06, 2025
Port au Prince, Hai Apr 11, 2025 Apr 11, 2025
Puerto Plata, Dom Rep Apr 13, 2025 Apr 13, 2025
Rio Haina, Dom Rep Apr 15, 2025 Apr 15, 2025

Voy OCC2187

Vessel: Oslo Bulk 6

Oslo Bulk 6

Port    
Mobile, AL Apr 06, 2025 Apr 07, 2025
Kingston, Jam Apr 12, 2025 Apr 12, 2025
St Lucia Apr 16, 2025 Apr 16, 2025
Point Lisas, Trin Apr 17, 2025 Apr 17, 2025
St Vincent Apr 17, 2025 Apr 17, 2025
Grenada Apr 18, 2025 Apr 18, 2025
Point Lisas, Trin Apr 19, 2025 Apr 19, 2025

Voy OCC2190

Vessel: Oslo Bulk 1

Oslo Bulk 1

Port    
Mobile, AL Apr 10, 2025 Apr 11, 2025
Big Creek, Bel Apr 15, 2025 Apr 15, 2025
Puerto Barrios, Gua Apr 16, 2025 Apr 16, 2025
Kingston, Jam Apr 19, 2025 Apr 19, 2025
Santa Marta, Col Apr 21, 2025 Apr 21, 2025
Rio Haina, Dom Rep Apr 23, 2025 Apr 23, 2025

Voy OCC2191

Vessel: Oslo Bulk 10

Oslo Bulk 10

Port    
Mobile, AL Apr 17, 2025 Apr 17, 2025
Kingston, Jam Apr 23, 2025 Apr 23, 2025
Antigua Apr 27, 2025 Apr 27, 2025
Guadeloupe Apr 28, 2025 Apr 28, 2025
Dominica Apr 29, 2025 Apr 29, 2025
Barbados Apr 30, 2025 Apr 30, 2025

Voy OCC1114

Vessel: Oslo Bulk 8

Oslo Bulk 8

Port    
Savannah, GA Mar 29, 2025 Mar 30, 2025
Rio Haina, Dom Rep Apr 04, 2025 Apr 04, 2025

Voy OCC1115

Vessel: Oslo Bulk 10

Oslo Bulk 10

Port    
Savannah, GA Apr 14, 2025 Apr 14, 2025
Kingston, Jam Apr 19, 2025 Apr 19, 2025
Puerto Plata, Dom Rep Apr 21, 2025 Apr 21, 2025
Rio Haina, Dom Rep Apr 23, 2025 Apr 23, 2025

Voy OCC1116

Vessel: Oslo Bulk 2

Oslo Bulk 2

Port    
Savannah, GA May 12, 2025 May 13, 2025
Kingston, Jam May 17, 2025 May 17, 2025
Rio Haina, Dom Rep May 19, 2025 May 19, 2025

Voy OCC5102

Vessel: Oslo Bulk 3

Oslo Bulk 3

Port    
Pascagoula, MS Mar 22, 2025 Mar 23, 2025
Puerto Plata, Dom Rep Mar 29, 2025 Mar 29, 2025
Rio Haina, Dom Rep Mar 31, 2025 Mar 31, 2025

Voy OCC5103

Vessel: Oslo Bulk 9

Oslo Bulk 9

Port    
Pascagoula, MS Apr 10, 2025 Apr 11, 2025
Kingston, Jam Apr 16, 2025 Apr 16, 2025
Puerto Plata, Dom Rep Apr 18, 2025 Apr 18, 2025
Rio Haina, Dom Rep Apr 20, 2025 Apr 20, 2025

Voy OCC5104

Vessel: Oslo Bulk 7

Oslo Bulk 7

Port    
Pascagoula, MS Apr 26, 2025 Apr 27, 2025
Kingston, Jam May 01, 2025 May 01, 2025
Puerto Plata, Dom Rep May 03, 2025 May 03, 2025
Rio Haina, Dom Rep May 05, 2025 May 05, 2025