Dan-Gulf Shipping, Inc.
TEL: 504.830.3900
FAX: 504.830.3909
flag

Sailing Schedule

Printable Version

Voy OCC2160B

Vessel: Oslo Bulk 8

Oslo Bulk 8

Port    
Mobile, AL Nov 05, 2024 Nov 06, 2024
Puerto Barrios, Gua Nov 10, 2024 Nov 10, 2024

Voy OCC2160

Vessel: Oslo Bulk 3

Oslo Bulk 3

Port    
Mobile, AL Nov 06, 2024 Nov 07, 2024
Kingston, Jam Nov 12, 2024 Nov 12, 2024
Santa Marta, Col Nov 15, 2024 Nov 15, 2024
Rio Haina, Dom Rep Nov 17, 2024 Nov 17, 2024

Voy OCC2156/62

Vessel: Sider Cartagena

Sider Cartagena

Port    
Mobile, AL Nov 09, 2024 Nov 10, 2024
Rio Haina, Dom Rep Nov 20, 2024 Nov 20, 2024
Guadeloupe Nov 22, 2024 Nov 22, 2024
St. Lucia Nov 23, 2024 Nov 23, 2024
St. Vincent Nov 24, 2024 Nov 24, 2024
Grenada Nov 25, 2024 Nov 25, 2024
Point Lisas, Trin Nov 26, 2024 Nov 26, 2024

Voy OCC2163

Vessel: Oslo Bulk 2

Oslo Bulk 2

Port    
Mobile, AL Nov 18, 2024 Nov 19, 2024
Puerto Barrios, Gua Nov 23, 2024 Nov 23, 2024
Kingston, Jam Nov 26, 2024 Nov 26, 2024
Rio Haina, Dom Rep Nov 28, 2024 Nov 28, 2024

Voy OCC2165

Vessel: Oslo Bulk 8

Oslo Bulk 8

Port    
Mobile, AL Nov 25, 2024 Nov 26, 2024
Santa Marta, Col Dec 01, 2024 Dec 01, 2024
Port au Prince, Hai Dec 03, 2024 Dec 03, 2024
Puerto Plata, Dom Rep Dec 05, 2024 Dec 05, 2024
Rio Haina, Dom Rep Dec 07, 2024 Dec 07, 2024

Voy OCC2161

Vessel: Oslo Bulk 12

Oslo Bulk 12

Port    
Mobile, AL Nov 25, 2024 Nov 27, 2024
Kingston, Jam Dec 02, 2024 Dec 02, 2024
Antigua Dec 06, 2024 Dec 06, 2024
Guadeloupe Dec 07, 2024 Dec 07, 2024
Dominica Dec 08, 2024 Dec 08, 2024
Barbados Dec 09, 2024 Dec 09, 2024

Voy OCC2166

Vessel: Oslo Bulk 2

Oslo Bulk 2

Port    
Mobile, AL Nov 30, 2024 Dec 01, 2024
Puerto Barrios, Gua Dec 05, 2024 Dec 05, 2024
Kingston, Jam Dec 08, 2024 Dec 08, 2024
Rio Haina, Dom Rep Dec 10, 2024 Dec 10, 2024

Voy OCC2164

Vessel: Oslo Bulk 7

Oslo Bulk 7

Port    
Mobile, AL Dec 06, 2024 Dec 07, 2024
Kingston, Jam Dec 12, 2024 Dec 12, 2024
St. Lucia Dec 16, 2024 Dec 16, 2024
St. Vincent Dec 17, 2024 Dec 17, 2024
Grenada Dec 18, 2024 Dec 18, 2024
Point Lisas, Trin Dec 19, 2024 Dec 19, 2024
Georgetown, Guy Dec 20, 2024 Dec 20, 2024

Voy OCC1110

Vessel: Oslo Bulk 2

Oslo Bulk 2

Port    
Savannah, GA Nov 26, 2024 Nov 27, 2024
Kingston, Jam Dec 02, 2024 Dec 02, 2024
Rio Haina, Dom Rep Dec 04, 2024 Dec 04, 2024

Voy OCC1111

Vessel: Oslo Bulk 5

Oslo Bulk 5

Port    
Savannah, GA Dec 09, 2024 Dec 10, 2024
Kingston, Jam Dec 15, 2024 Dec 15, 2024
Rio Haina, Dom Rep Dec 17, 2024 Dec 17, 2024

Voy OCC1112

Vessel: Oslo Bulk 7

Oslo Bulk 7

Port    
Savannah, GA Jan 06, 2025 Jan 07, 2025
Kingston, Jam Jan 12, 2025 Jan 12, 2025
Rio Haina, Dom Rep Jan 14, 2025 Jan 14, 2025